![]() |
EXW | FCA | FAS | FOB | CFR | CIF | CPT | CIP | DAP | DPU | DDP |
Ex Works (Place) |
Free Carrier (Place) |
Free Alongside Ship (Place) | Free On Board (Port) | Cost and Freight (Port) | Cost Insurance & Freight (Port) | Carriage Paid To (Place) | Carriage & Insurance Paid to (Place) | Delivered at Place (Place) | Delivered at Place Unloaded (Place) | Delivered Duty Paid (Place) | |
Obligations & Charges: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Export Packaging | |||||||||||
Loading Charges | |||||||||||
Delivery to Port/Place | |||||||||||
Export Duty, Taxes & Customs Clearance | |||||||||||
Origin Terminal Charges | |||||||||||
Loading on Carriage | |||||||||||
Carriage Charges | |||||||||||
Insurance | * | ** | |||||||||
Destination Terminal Charges | |||||||||||
Delivery to Destination | |||||||||||
Unloading at Destination | |||||||||||
Import Duty, Taxes & Customs Clearance |
* CIF requires at least an insurance with the minimum cover of the Institute Cargo Clause (C) (Number of listed risk, subject to itemized exclusions)
** CIP now requires at least an insurance with the minimum cover of the Institute Cargo Clause (A) (All risk, subject to itemized exclusions)
DANGEROUS GOODS
HAZARDOUS CLASSIFICATION – 9 CLASSES
